![]() |
Bike on with Ikon© |
Shock Absorber Specifications
7610 series & 76 series Shock Absorber Springs
For further Shock Absorber Specifications please see:
Shock Absorber Details
Replacement Parts
To determine the correct IKON spring, first take the "S" measurement of the applicable shock absorber (see drawing). Add 10 to 30 mm to this length for the correct spring length (Lo). So, as a guide: Lbl < S - damper stroke - 35. NB: All IKON spring seats are of the heavy duty |
||||||||
| Part Number | Lo | Di | d | C in N/mm |
C in lb/in |
Lbl | Code No. |
Colour Code (no longer used) |
| LINEAR SPRINGS | ||||||||
| 220-11 | 220 | 39 | 6 | 12 | 62 | 84 | 84 | white-white |
| 225-20 | 225 | 41 | 7 | 20 | 112 | 91 | 132 | red-white |
| PROGRESSIVE SPRINGS | ||||||||
| 190-9/13 ‡ | 190 | 42 | 9-13 | 50-72 | 612 | |||
| 190-15/21 | 190 | 42 | 6.8 | 15-21 | 84-118 | 68 | 229 | yellow-blue |
| 190-28/56 | 190 | 42 | 8.3 | 28-56 | 156-313 | 105 | 605 | - |
| 205-15/22/28 | 205 | 42 | 7 | 15-28 | 84-157 | 81 | 214 | blue-blue-yellow |
| 205-17/24/31 | 205 | 42 | 7.3 | 17-31 | 95-174 | 84 | 231 | green-green-yellow |
| 205-17/24/31R(ed) | 205 | 42 | 7.3 | 17-31 | 95-174 | 84 | 546 | |
| 220-15/21/26 | 220 | 42 | 624 | |||||
| 220-18/25/33 | 220 | 42 | 7.75 | 18-33 | 100-185 | 100 | 615 | |
| 220-22/30/39 | 220 | 42 | 8.25 | 22-39 | 123-217 | 110 | 617 | |
| 220-32/41/52 | 220 | 42 | 9 | 32-52 | 180-292 | 117 | 619 | |
| 220-41/47/62 | 220 | 42 | 9.5 | 41-62 | 229-345 | 122 | 621 | |
| 235-9/13/18 ‡ | 235 | 42 | 9-18 | 50-100 | 613 | |||
| 235-11/16/22 | 235 | 42 | 6.8 | 11-22 | 62-123 | 87 | 249 | white-yellow-blue |
| 235-15/21/26 | 235 | 42 | 7.3 | 15-26 | 84-146 | 91 | 230 | red-blue |
| 235-15/21/26R(ed) | 235 | 42 | 7.3 | 15-26 | 84-146 | 91 | 545 | |
| 235-18/25/33 | 235 | 42 | 7.5 | 18-33 | 100-185 | 94 | 204 | blue-blue-red |
| 235-18/25/33R(ed) | 235 | 42 | 7.5 | 18-33 | 100-185 | 94 | 544 | - |
| 235-22/30/39 | 235 | 42 | 8 | 22-39 | 123-218 | 108 | 217 | blue-blue-green |
| 235-26/34/43 | 235 | 42 | 26-43 | 143-237 | 607 | - | ||
| 235-32/41/52 † | 235 | 42 | 9 | 32-52 | 180-292 | 120 | 515 | - |
| 235-41/47/62 † | 235 | 42 | 9.5 | 41-62 | 229-345 | 606 | - | |
| 250-15/21/28 | 250 | 42 | 7.5 | 15-28 | 84-157 | 110 | 215 | white-white-red |
| 250-19/29/42 | 250 | 42 | 8 | 19-42 | 106-235 | 116 | 222 | white-blue |
| 250-19/29/42R | 250 | 42 | 8 | 19-42 | 106-235 | 116 | 614 | |
| 255-18/25/33 | 255 | 42 | 7.8 | 18-34 | 100-185 | 110 | 213 | blue-blue-white |
| 255-18/25/33R(ed) | 255 | 42 | 7.8 | 18-34 | 100-185 | 110 | 610 | - |
| PROGRESSIVE CHROMED SPRINGS | ||||||||
| 190-15/21CH | 190 | 42 | 6.8 | 15-21 | 84-118 | 603 | - | |
| 190-28/56CH † | 190 | 42 | 8.3 | 28-56 | 156-313 | 105 | 524 | - |
| 205-15/22/28CH | 205 | 42 | 7 | 15-28 | 95-174 | 84 | 604 | - |
| 205-17/24/31CH | 205 | 42 | 7.3 | 17-31 | 95-174 | 84 | 466 | - |
| 220-15/21/26CH | 220 | 42 | 625 | |||||
| 220-18/25/33CH | 220 | 42 | 7.75 | 18-33 | 100-185 | 100 | 616 | |
| 220-22/30/39CH | 220 | 42 | 8.25 | 22-39 | 123-217 | 110 | 618 | |
| 220-32/41/52CH | 220 | 42 | 9 | 32-52 | 180-292 | 117 | 620 | |
| 220-41/47/62CH | 220 | 42 | 9.5 | 41-62 | 229-345 | 122 | 622 | |
| 235-15/21/26CH | 235 | 42 | 7.3 | 15-26 | 84-146 | 600 | - | |
| 235-18/25/33CH | 235 | 42 | 7.5 | 18-33 | 100-185 | 94 | 439 | - |
| 235-22/30/39CH | 235 | 42 | 8 | 22-39 | 123-218 | 108 | 514 | - |
| 235-26/34/43CH † | 235 | 42 | 26-43 | 143-237 | 608 | |||
| 235-32/41/52CH † | 235 | 42 | 9 | 32-52 | 180-292 | 120 | 489 | - |
| 235-41/47/62CH † | 235 | 42 | 41-62 | 229-345 | 611 | - | ||
| 250-15/21/28CH | 250 | 42 | 7.5 | 15-28 | 84-157 | 110 | 623 | - |
| 250-19/29/42CH | 250 | 42 | 19-42 | 106-235 | 601 | - | ||
| 255-18/25/33CH | 255 | 42 | 18-34 | 100-185 | 602 | - | ||
| OFF ROAD PROGRESSIVE RATE SPRINGS (green powder coated) | ||||||||
| 280-13/25 | 280 | 42 | 8.2 | 13-25 | 73-140 | 904 | ||
| 280-15/28 | 280 | 42 | 8.2 | 15-28 | 95-174 | 905 | ||
| 280-18/29 | 280 | 42 | 8.2 | 18-29 | 100-175 | 903 | ||
| 280-20/33 | 280 | 42 | 8.2 | 20-33 | 112-185 | 902 | ||
| 280-22/38 | 280 | 42 | 8.2 | 22-38 | 123-218 | 901 | ||
† = use ONLY with heavy duty spring seat (part no. 70 29 01 242 0 or 70 29 01 241 0)
|
||||||||



Ikie the Bikie is the Ikon Suspension mascot. Look for him soon where ever Ikon products are sold.
