Fork Spring Application List

BMW Motorcycles

Download the full BMW Application List here (as an Adobe PDF file), or you can download the entire Fork Spring Application List here.

Model

Year

Part Num.

Note

R45 78-85 500-140  
R50/5 upto 87 500-084  
R60, R60/5 upto 87 500-084  
F650 94-00 500-141, 500-121, 500-013 250MM X 34,
F650GS 00 on 500-141  
F650GS Dakar 00 on 500-255, 500-086 150mm standard factory spacer. Reduce by 55mm when using 500-086.
F650CS 02 on 500-282  
F800S 06 on    
R65 78-84 500-140 NONE, Can also use 500-083 with 15mm spacer. 500-083 good for heavier duty use.
R65LS 78-85 500-140  
R65 (30MM OD SPRING) 85-87 500-066 NONE
R65G/S (26.5MM OD SPRING) upto 87 500-084  
R65 Single sided arm 85on 500-097  
R65RT Single sided arm 85on 500-196  
K75/C/S/T/LR/RT 83-91 500-086 NONE
K75/A/S/RT 92-95 500-065 Can also use 500-101 + 20mm x 32mm spacer OR 500-025 with a 95mm spacer
R75/5/6/7 upto 87 500-084 60mm X 26mm, Extra heavy duty use 500-161 with 90mm x 26mm spacer
R80/7 upto 87 500-084 60mm X 26mm, Extra heavy duty use 500-161 with 90mm x 26mm spacer
R80GS 80-88 500-084 NONE
R80RT 85-87 500-066 NONE
R80RT Single sided arm 85on 500-196 NONE
R85GS (cartridge) 96on 500-114  
R80GS P.D. HART 88on 500-087  
R80GS PARALEVER/ST. TANK 88on 500-085  
R80R 92on 500-065  
R80ST 83on 500-140  
R90/6 upto 87 500-084 60mm X 26mm, Extra heavy duty use 500-161 with 90mm x 26mm spacer
K-1 CARTRIDGE(30.5MM OD SPR) 91on 500-143  
K-1 (34MM OD SPRING) 500-086 NONE
K-1 89-90 500-144  
R100/CS/RS/RT upto 87 500-084 60mm X 26mm, Extra heavy duty use 500-161 with 90mm x 26mm spacer
R100GS 88-96 500-087 NONE
R100GS CARTRIDGE 96on 500-114  
R100GS P.D.HART 88-96 500-087  
R100GS PARALEVER/ST. TANK 88on 500-085  
R100R 91-96 500-065  
R100RS/RT 85-96 500-196 NONE
R100RT 94-95 500-196 NONE
K100/LT/RS/RT 83-99 500-003 NONE
K100RS 16V 90on 500-142  
K1100LT 92on 500-143  
K1100RS 92on 500-143