![]() |
Bike on with Ikon© |
Fork Spring Application List
Suzuki Motorcycles
Download the full Suzuki Application List here (as an Adobe PDF file), or you can download the entire Fork Spring Application List here.
Model |
Year |
Part Num. |
Note |
| RG125 | 93on | 500-073 | |
| RM125 | 82-83 | 500-197 | 250MM X 31 |
| RM125 | 84-88 | ||
| RM125 | 90 | ||
| RM125 | 91 | ||
| PE175 | 78-79 | ||
| PE175 | 82-84 | 500-197 | 250MM X 31 |
| DR250 | 90-93 | ||
| DR250S | 90-95 | ||
| PE250 | 77-79 | ||
| RM250 | 83-87 | ||
| RM250 | 89-90 | ||
| RM250 | 91 | ||
| RMX250 | 89-90 | ||
| RMX250 | 91 | ||
| RG250W | 87on | 500-127 | |
| RGV250 | 89-90 | 500-010 | |
| RGV250 | 91 | 500-088 | |
| RGV250 VJ 22 B | 92on | 500-201 | |
| Volty 250 | 500-094 | 10MM x 29mm | |
| DR350 | 90-93 | 500-043 | 48.25MM X 36 |
| DR350 | 94-99 | ||
| DR350S | 89on | 500-043 | 48.25MM X 36 |
| DR350S/SE | 92-97 | 500-043 | 48.25MM X 36 |
| DR350SE | 98-99 | 500-204 | 25 x 37mm |
| DR-Z400 / E | 00-04 | TBD | |
| DR-Z400 S | 00-01 | TBD | |
| DR-Z400 S | 02-04 | TBD | |
| GS400 | 77-78 | 500-096 | NONE |
| GSF400 BANDIT | 89on | 500-021 | |
| GSX400E (TWIN) | 80on | 500-183 | |
| GSX400F (FOUR) | 81on | 500-183 | |
| GSXR400 | 91on | 500-031 | |
| GSX400X/IMPULSE | 86-88 | 500-094 | |
| GS425 | 79 | 500-096 | NONE |
| GS450 | 80-83 | 500-096 | NONE |
| DR500S | 83on | 500-007 | |
| GS500E, GM51 B/A frames | 89 on | 500-066 | DISC STD |
| RG500 GAMMA | 85on | 500-195 | DISC STD |
| RM500 | 83-84 | 500-043 | 250MM X 36 |
| GS550 | 77-80 | 500-083 | NONE |
| GS550E/ES | 83-86 | 500-008 | NONE |
| GSX550 ES/EF | 83on | 500-040 | |
| 600 KATANA | 88-98 | 500-003 | USE STD |
| 600 KATANA | 98-04 | 500-102 | Shorten orginal to suit |
| DR600/S | 85on | 500-194 | |
| GSF600 BANDIT | 95on | 500-003 | USE STD |
| GSX600F | 88-90 | 500-214 | 500-012 +25MM spacer is a good alternative |
| GSX600F | 91-97 | 500-088 | |
| GSX600F | 98on | 500-134 | |
| GSXR600 | 97on | 500-119 | |
| GSXR600 RACE (8 N/MM) | 97on | 501-075 | |
| GSXR600 RACE (8.5 N/MM) | 97on | 501-074 | |
| GSXR600 RACE (9 N/MM) | 97on | 501-137 | |
| GSXR600 RACE (9.5 N/MM) | 97on | 501-138 | |
| RF600R | 93on | 500-022 | |
| VS600 | 95on | 500-044 | |
| AN650 Burgman scooter | upto 05 | 500-030 | |
| DL650 V-Storm, WVB1 | 04 - | 500-063 | Remove original spacer |
| DR650S | 90-95 | 500-110 | NONE |
| DR650SE (SP46 B) | 96-07 | 500-043 | |
| DR650R/RS | 90-92 | 500-109 | |
| DR650R | 93-04 | 500-110 | |
| GR650 | 83 | 500-061 | NONE |
| GS650E | 81 | 500-061 | NONE |
| GS650G/GL | 81-83 | 500-083 | 100MM X 25 |
| GS650 KATANA | 81on | 500-083 | |
| LS650 SAVAGE | 91on | 500-049 | |
| SV650 | 99-02 | 500-102 500-201 | USE STD |
| SV650 N | 03 on | 500-002 or 500-019 | when using 500-019 will need a 10mm long x 35mm diameter spacer |
| XF650 FREEWIND | 97on | 500-046 | |
| DR750 | 89-90 | 500-194 | |
| GS700E/ES | 500-008 | 80MM X 28 | |
| VS700 INTRUDER | 500-008 | 40MM X 29 | |
| 750 KATANA | 500-003 | DISC STD | |
| 750 KATANA | 500-102 | USE STD | |
| GS750 KATANA, | 83 | 500-185 | 100MM X 27 |
| GS750E/L | 79on | 500-061 | NONE |
| GS750E/ES | 500-008 | 80MM X 28 | |
| GSX750 | 98on | 500-216 | |
| GSX750E | 80 | 500-181 | |
| GSX750ES | 83on | 500-211 | |
| GSX750EF | 83on | 500-212 | |
| GSX750EZ M AD | 500-083 | ||
| GSX750F | 89on | 500-028 | |
| GSX750L | 84on | 500-162 | |
| GSX750R | 85-87 | 500-129 | |
| GSX750S KATANA | 79on | 500-185 | |
| GSXR750, GR75A | 85-87 | 500-129 500-093 | 37MM X 34 to be used with 500-093. |
| GSXR750 | 88-89 | 500-050 | USE STD |
| GSXR750 (UPSD 41MM) | 90-92 | 500-031 | |
| GSXR750 (UPSD 41MM) | 93 | 500-031 | |
| GSXR750 (UPSD 43MM) | 94-95 | 500-032 | |
| GSXR750 (UPSD 43MM) | 96on | 500-070 | |
| GSXR750R | 89 | 500-050 | |
| GT750 | 73-77 | 500-069 | NONE |
| VS750 INTRUDER | 86on | 500-196 | USE STD |
| DR800S | 89-90 | 500-194 | |
| DR800S | 91on | 500-111 | |
| VL800 Volusia | |||
| VS800 INTRUDER | 92on | 500-196 | USE STD |
| VX800 | 89on | 500-196 | USE STD |
| XZ800 MARAUDER | 97on | 501-136 | |
| GS850G/L | 83 | 500-185 | USE STD |
| RF900RS2 | 95on | 500-017 | |
| GS1000E/S | 78on | 500-083 | NONE |
| GS1000 KATANA | 500-083 | NONE | |
| GS1000G | 81on | 500-185 | 100MM X 27 |
| SV1000, SV1000S | 03-05 | 500-139 | |
| TL1000S | 97on | 500-092 | |
| 1100 KATANA | 88-93 | 500-003 | USE STD |
| GS1100E | 500-185 | 47MM X 27 | |
| GS1100E | 500-185 | NONE | |
| GS1100G | 81on | 500-083 | DISC STD |
| GS1100GK | 500-196 | 23.75MM X 30 | |
| GS1100L | 500-185 | 100MM X 27 | |
| GSX1100G | 500-037 | USE STD | |
| GSX1100EF | 84on | 500-211 | |
| GSX1100ES | 83on | 500-161 | |
| GSX1100EZ | 82-83 | 500-211 | |
| GSX1100F/KATANA | upto 88 | 500-023 | |
| GSX1100F | 89-93 | 500-129 | |
| GSX1100F | 94on | 500-177 | |
| GSX1100F | 91on | 500-050 | |
| GSX1100S KATANA | 80on | 500-185 | |
| GSXR1100 | 86-88 | 500-167 or 500-082 or 500-027 | NONE, 500-027 is a very heavy duty option. 500-102 may also be an option |
| GSXR1100 | 89-90 | 500-050 | NONE |
| GSXR1100 (UPSD 41MM) | 90-92 | 500-016 | |
| GSXR1100 | 93-94 | 500-033 | |
| GSXR1100 | 95on | 500-034 | |
| GS1150 | 84-86 | 500-185 | 22MM X 27 |
| 1200 BANDIT / GSF1200 BANDIT GV75A | 96-00 | 500-051 | USE STD, may also use 500-050. |
| 1200/S BANDIT WVA9 | 01-04 | 500-051 | USE STD |
| GSX1200 Inazuma | 98-02 | ||
| GV1400 CAVALCADE | 86-89 | ||
| GSX1300R HYABUSA | 99 on | 500-223 | |
| GSX1400 (WVBN) | 01- | ||
| VS1400 INTRUDER | 87-04 | 500-035 | NONE |
| VL1500 INTRUDER LC | 98-04 | 500-003 | 21MM X 34 |
| VZ 1600 MARAUDER | 04 |



Ikie the Bikie is the Ikon Suspension mascot. Look for him soon where ever Ikon products are sold.