![]() |
Bike on with Ikon© |
Shock Absorber Application List
Honda Motorcycles
Download the full Honda Application List here (as an Adobe PDF file), or you can download the entire Shock Absorber Application List here.
Key:
TBA - To Be Advised
TBC - To Be Confirmed
TBD - To Be Developed
Model |
Year |
Part Num. |
Note |
| CR 80 R | 80-81 | 7610-1250SP4 | |
| XR 80 | 79-81 | 7610-1250SP4 | |
| CT 110 | ? | 76-1461 | |
| CA 125 Rebel | 95-98 | 7610-1530SP8 | |
| CB 125 N / S | 76-80 | 7610-1419 | |
| CB 125 T | 78-86 | 7610-1419 | |
| CG 125 | 80-84 | 7610-1419 | |
| CM 125 / C | 80-86 | 7610-1419 | |
| CT 125 | 81 | ||
| SH150 | 2003 - | 7610-1613 | |
| CM 200 T | 81-86 | 7610-1419 | |
| CT 200, CTX200 Ag bike (twin shock models) | ? | 76-1462 7610-1422* | *plus 3 sleeves 70-52-11-367-0 (per pair) |
| TA Shadow (200cc) | 02-04 | tbd | |
| XL 230 | 02- | tbd | |
| CA 250 Rebel | 94-01 | tbd | |
| CB 250, CJ 250 | 66-76 | 7610-1302 | |
| CB 250 T | 77-79 | 76-1408 | |
| CB 250 N | 79-85 | 76-1408 | |
| CB 250 Two Fifty | 92-05 | 76-1472 | |
| CB250RS | 83 | 76-1472 | |
| CBX 250 RS, GB250 Clubman | 85-98 | 7610-1429SP1 | |
| CD 250 U | 88-93 | 7610-1429SP1 | |
| CM 250 C | 82-86 | 7610-1419 | |
| CMX 250 Rebel | 96-04 | 7610-1530SP8 | |
| SH 250 Scooter | 7610-1613 | ||
| V25 Custom | 94-00 | tbd | |
| VT 250 (Custom/Cruiser) | 94-02 | 7610-1646SP8 | |
| SH300i Scooter | 2007 | 7610-1640 | |
| CB 350 / CJ 350 T | 66-76 | 7610-1302 | |
| CB 350 F | 73-75 | 7610-1302 | |
| CL 350, Scambler | 70-73 | 7610-1302 | |
| CB 360 | 76 | 7610-1302 | |
| CB 400 T / AT | 77-85 | 76-1408 | |
| CB 400 F | 74-79 | 7610-1302 | |
| CB 400 N | 79-85 | 76-1408 | |
| CB 400 Super Four | 93-96 | 7610-1512 | |
| CB 400 V-tec | 00-02 | 7610-1604 | |
| CB 400 | 08 | 7610-1604 | |
| CB 400 SS, CL 400 | 98- | 7610-1348 | |
| CM 400 A/T/TZ | 79-86 | 7610-1302 | |
| CX 400 / C | 81-83 | 7610-1412 | |
| GB 400 Clubman (Tourist Trophy) | 85-92 | 7610-1511SP8 | |
| CB 450 | 66-76 | 7610-1302 | |
| CB 450 N | 84-87 | 76-1408 | |
| CB 450 S | 86-90 | 7610-1512 | |
| CB 500 | 93-00 | 7610-1534 | |
| CB 500 F / T | 71-78 | 7610-1302 | |
| CX 500 / C | 78-86 | 7610-1412 | |
| FT 500 | 82-89 | 7610-1502 | |
| GB 500 Clubman (Tourist Trophy) | 91-93 | 7610-1511SP8 | |
| VF 500 Custom | |||
| VT 500 Custom | 83-89 | 7610-1505SP8 | |
| VT 500 E / Custom | 83-89 | 7610-1505 | |
| XBR 500 S | 85-90 | 7610-1511SP8 | |
| CB 550 F / K | 74-79 | 7610-1302 | |
| CB 650 / C | 79-84 | 7610-1296 | |
| CBX 650 E Nighthawk | 83-89 | 7610-1283SP4 | |
| CX 650 C (RC11) | 83 on | 7610-1412 | Check clearances |
| VF 700 Super Magna (RC21) | 82-87 | 7610-1502 | |
| 750 Nighthawk | 91-03 | 7610-1512 | |
| CB 750 C | 81-84 | 7610-1296 | |
| CB 750 F | 69-79 | 7610-1296 | |
| CB 750 K | 69-80 | 7610-1296 | |
| CB 750 F1/F2 | 76-80 | 7610-1296 | |
| CB 750 FA, FB, FC, FD | 80-84 | 7610-1413 | |
| CB 750 KZ, | 79-84 | 7610-1413 | |
| CB 750 F2 Seven Fifty | 92-99 | 7610-1537 | |
| Shadow A.C.E. 750 | 98-03 | 7610-1504SP8 | |
| Shadow Aero 750 | 2004 | tbd | 285mm open length. |
| Shadow Spirit 750 | 01-03 | 7610-1606 | |
| VF 750 C / Super Magna (RC09) | 82-87 | 7610-1502 | |
| VF 750 (Super) Magna (RC28-Shaftdrive) | 88-93 | 7610-1526 7610-1505 | 7610-1505 for heavier duty use. Eg loads over 90kg or 2 up riding more than 50% of the time |
| VF 750 C (RC43 - Chaindrive) Magna | 93-03 | 7610-1504SP8 | |
| VT 750 Shadow Aero | 2004 | tbd | 285mm open length., Bushes:16mm top, 10mm and 14mm bottom. |
| VT 750 Shadow Spirit | 03-06 | 7610-1606 | OEM unit said to be 308mm |
| VT 750 C | 83-85 | 7610-1504SP8 | |
| VT 750 C/C2/CD Shadow , Ace | 97-03 | 7610-1504SP8 | |
| VT 750 DC Black Widow | 01-04 | 7610-1606 | |
| VT 750 C4 | 7610-1541SP8 with change of top bush to 110. | ||
| VT 750 C2 Fuel Injected. | 07-08 | 7610-1541SP8 with change of top bush to 110. | |
| PC 800 Pacific Coast | 89-98 | 7610-1422 | |
| CB 900 inc Bol d'Or | 79-84 | 7610-1413 | |
| CBX 1000 | 78-81 | 7610-1413 | |
| CB 1000 Big 1 SC30 | 92-98 | 7610-1523 | normal loads |
| CB 1000 Big 1 SC30 | 92-98 | 7610-1600 | heavier loads |
| GL 1000 Gold Wing | 75-81 | 7610-1296 | |
| CB 1100 R | 81-84 | 7610-1413 | |
| CB 1100 F | 82-85 | 7610-1413 | |
| GL 1100 DX | 80-84 | 7610-1434 | |
| GL 1100 Gold Wing | 80-84 | 7610-1434 | |
| GL 1100 STD | 80-84 | 7610-1434 | |
| GL1200 | 84-87 | 7610-1507 | Original unit are air shocks. Ikon only offer steel sprung units. Have at times made stronger sprung options using 515 springs at a higher price. |
| Shadow Aero 1100 | 98-02 | tbd | |
| V65 Magna (1100cc) | 83-86 | 7610-1507 | |
| VF 1100 C | 83-86 | 7610-1507 | |
| VT 1100 C Shadow (1086cc USA version) | 85-88 | 7610-1504SP8 | |
| VT 1100 C Shadow (1099cc) | 89-95 | 7610-1533SP8 | |
| VT 1100 C Shadow A.C.E./Spirit/Sabre - NOT Aero models | 95-06 | 7610-1533SP8 | |
| CB 1300, CB 1300 Super Four | 03-06 | 7610-1507 7610-1507SP8 | Bushes 14mm x 20mm top, 10mm x 20mm bottom. |
| VTX 1300 S Retro (USA only) | 2003 | 7610-1533SP8 | lowers bike approx. 13mm |
| VTX 1300 | 02-08 | 7610-1642SP8 | |
| GL1500 Goldwing | 88-00 | 345mm long shock, 607 spring, 108 bushes. Work with 7610-1318. The original set up on this bike had an air shock on one side and a steel sprung shock on the other. Using Ikon's on these models removes the air adjustability. | |
| GL 1500 (F6C) C/D/T, Valkyrie, Valkyrie Tourer | 96-03 | 7610-1542SP8 | |
| GL 1500 CF Valkyrie Interstate | 99-01 | 7610-1542SP8 | |
| VTX 1800 C, N, R, S, T | 02-04 | 7610-1605SP8 | |
| VTX 1800 C, F | 05-08 | 7610-1605SP8 | CHECK TOP MOUNTING BOLT DIAMETER. May require special 19mm bush. |



Ikie the Bikie is the Ikon Suspension mascot. Look for him soon where ever Ikon products are sold.