Ikon fork springs allow full suspension travel, alleviate sag and nose dive while contributing to improved stability, ride control and comfort.
Most Ikon fork springs are progressive rate designs giving comfort over smaller bumps and extra control for larger suspension movements.
| Make | Model | Year |
|---|---|---|
| Fork Springs | ||
| Honda | XLV750 | |
| Honda | XLV750R(+30MMHULSE) | 83-85 |
| Honda | XRV650 AFRICA TWIN | 88-92 |
| Honda | XRV750 AFRICA TWIN | 88-92 |
500-076 Ikon Suspension progressively rated front fork springs.
| Make | Model | Year |
|---|---|---|
| Honda | XLV750R(+30MMHULSE) | 83-85 |
| Honda | XRV650 AFRICA TWIN | 88-92 |
| Honda | XRV750 AFRICA TWIN | 88-92 |
| Fork Springs | ||
| Honda | XLV750 |
| Make | Model | Year |
|---|---|---|
| Fork Springs | ||
| Honda | XLV750 | |
| Honda | XLV750R(+30MMHULSE) | 83-85 |
| Honda | XRV650 AFRICA TWIN | 88-92 |
| Honda | XRV750 AFRICA TWIN | 88-92 |
500-076 Ikon Suspension progressively rated front fork springs.
81 Boronia Street North Albury NSW,
Australia, 2640