Make | Model | Year |
---|---|---|
Make | Model | Year |
Kawasaki | BR250 | 86 |
Kawasaki | EL250,EL250 Eliminator | 88 - 95 |
Kawasaki | EL250,EL250 Eliminator | 88-95 |
Kawasaki | EN500 Vulcan | 90 - 95 |
Kawasaki | EN500 Vulcan | 90-95 |
Kawasaki | Eliminator 250(EL250), VN250 | 04 - 96 |
Kawasaki | Eliminator 250(EL250), VN250 | 96-04 |
Kawasaki | Estrella Custom (250cc )/ 250TR | 00 - 2 |
Kawasaki | Estrella Custom (250cc )/ 250TR | 00-02 |
Kawasaki | Estrella,EstrellaRS(250cc) (BJ250) | 02 - 92 |
Kawasaki | Estrella,EstrellaRS(250cc) (BJ250) | 92-02 |
Moto Morini | 31/2 | 1977 |
Norton | Atlas (Slimline) | 66 on |
Royal Enfield | 500cc Bullet Classic, Electra, | 19 - 23 |
7610-1307
7610-1307 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 11.77″ Min 9.57″ Center of Eye to Eye.
These shocks fit:
Kawasaki | BR250 | 86 |
Kawasaki | Estrella,EstrellaRS(250cc) (BJ250) | 92-02 |
Kawasaki | Estrella Custom (250cc )/ 250TR | 00-02 |
Kawasaki | EL250,EL250 Eliminator | 88-95 |
Kawasaki | Eliminator250(EL250),VN250 | 96-04 |
Kawasaki | EN500 Vulcan | 90-95 |
Moto Morini | 31/2 | 1977 |
Norton | Atlas (Slimline) | 66on |
Royal Enfield | 500cc Bullet Classic, Electra, | 95-09 |
Suzuki | GP125 / GT125 | 74-80 |
Suzuki | GT185 | 74-80 |
Suzuki | GT200 X5 | 74-81 |
Suzuki | GT250 incl. X7 | 74-81 |
Suzuki | T250 | 70-73 |
Suzuki | T350 | 70-73 |
Suzuki | GT380 | 74-79 |
Suzuki | GT500 | 74-79 |
Suzuki | T500 | 70-73 |
Suzuki | GT550 | 74-79 |
Suzuki | GT750 | 72-79 |
Yamaha | XVS125 Drag Star, V Star | 00-04 |
Yamaha | XVS250 Drag Star, V Star | 00-04 |
Yamaha | SR250 SE | 77-85 |
Yamaha | XV250 Virago / S | 89-07 |
Yamaha | Virago 250 (USA) | 2004 |
Yamaha | SRX600 | 85-89 |
4 position Externally Adjustable Rebound with just a finger touch
3 Position Spring Preload
Triple Rate Progressive Spring
Twin Tube Hydraulic Damper
Rebuildable
Be sure this is the right suspension for your motorcycle by clicking here!
Please allow 7-10 business days for delivery.
Description
7610-1307 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 11.77″ Min 9.57″ Centre of Eye to Eye.
Additional information
Weight | 10 kg |
---|---|
Dimensions | 18 × 6 × 4 cm |
Ikon Spring and Body Code | SP11 (Chrome body, chrome spring, no cover), SP14 (Black body, black spring), SP16 (Black body, black spring and black top cover), SP17 (Chrome body, black spring, chrome cover), SP8 (Chrome body, chrome spring and short chrome cover), SP9 (Black body, chrome spring, no cover), Standard |