Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
Kawasaki | EN500 Vulcan (C1-C8), Vulcan 500 LTD | 04 - 96 | 7610-1900 + 220-22/30/39 |
Kawasaki | EN500 Vulcan (C1-C8), Vulcan 500 LTD | 96-04 | |
Yamaha | Virago 250 (USA) | 2004 | |
Yamaha | XJ750E / F | 84 - 86 | |
Yamaha | XJ750E / F | 84-86 | |
Yamaha | XJ900S / F / N | 83 - 94 | |
Yamaha | XJ900S / F / N | 83-94 | |
Yamaha | XV1000 Virago | 85 - 89 | |
Yamaha | XV1000 Virago | 85-89 | |
Yamaha | XV1100 Virago | 87 - 99 | |
Yamaha | XV1100 Virago | 87-99 | |
Yamaha | XV250 Virago / S | 07 - 89 | |
Yamaha | XV250 Virago / S | 89-07 | |
Yamaha | XV535 Virago / S | 03 - 88 | |
Yamaha | XV535 Virago / S | 88-03 | |
Yamaha | XV700 Virago | 85 - 97 | |
Yamaha | XV700 Virago | 85-97 | |
Yamaha | XV750 Virago | 85 - 98 | |
Yamaha | XV750 Virago | 85-98 | |
Yamaha | XVS125 Drag Star, V Star | 00 - 4 | |
Yamaha | XVS125 Drag Star, V Star | 00-04 | |
Yamaha | XVS250 Drag Star, V Star | 00 - 4 | |
Yamaha | XVS250 Drag Star, V Star | 00-04 |
7610-1506
7610-1506 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 12.09″ Min 9.61″ Center of Eye to Eye.
These shocks fit:
Kawasaki | EN500 Vulcan (C1-C8), Vulcan 500 LTD | 96-04 |
Yamaha | XVS125 Drag Star, V Star | 00-04 |
Yamaha | XV250 Virago / S | 89-07 |
Yamaha | Virago 250 (USA) | 2004 |
Yamaha | XVS250 Drag Star, V Star | 00-04 |
Yamaha | XV535 Virago / S | 88-03 |
Yamaha | XV535 Virago / S | 88-03 |
Yamaha | XV700 Virago | 85-97 |
Yamaha | XV700 Virago | 85-97 |
Yamaha | XJ750E / F | 84-86 |
Yamaha | XV750 Virago | 85-98 |
Yamaha | XV750 Virago | 85-98 |
Yamaha | XJ900S / F / N | 83-94 |
Yamaha | XV1000 Virago | 85-89 |
Yamaha | XV1000 Virago | 85-89 |
Yamaha | XV1100 Virago | 87-99 |
4 position Externally Adjustable Rebound with just a finger touch
3 Position Spring Preload
Triple Rate Progressive Spring
Twin Tube Hydraulic Damper
Rebuildable
Be sure this is the right suspension for your motorcycle by clicking here!
Please allow 7-10 business days for delivery.
Description
7610-1506 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 12.09″ Min 9.61″ Centre of Eye to Eye.
Additional information
Weight | 10 kg |
---|---|
Dimensions | 18 × 6 × 4 cm |
Ikon Spring and Body Code | SP11 (Chrome body, chrome spring, no cover), SP14 (Black body, black spring), SP16 (Black body, black spring and black top cover), SP17 (Chrome body, black spring, chrome cover), SP8 (Chrome body, chrome spring and short chrome cover), SP9 (Black body, chrome spring, no cover), Standard |