Make | Model | Year |
---|---|---|
Make | Model | Year |
Honda | CA 125 Rebel | 95 - 98 |
Honda | CA 125 Rebel | 95-98 |
Honda | CMX250 Rebel | 04 - 96 |
Honda | CMX250 Rebel | 96-04 |
Kawasaki | EN500 Vulcan | 90 - 95 |
Kawasaki | EN500 Vulcan | 90-95 |
Suzuki | LS650 Savage | 04 - 86 |
Suzuki | LS650 Savage | 86-04 |
Yamaha | XV1000 Virago | 85 - 89 |
Yamaha | XV1000 Virago | 85-89 |
Yamaha | XV1100 Virago | 87 - 99 |
Yamaha | XV1100 Virago | 87-99 |
Yamaha | XV535 Virago / S | 03 - 88 |
Yamaha | XV535 Virago / S | 88-03 |
Yamaha | XV700 Virago | 85 - 97 |
Yamaha | XV700 Virago | 85-97 |
Yamaha | XV750 Virago | 85 - 98 |
Yamaha | XV750 Virago | 85-98 |
7610-1530
7610-1530 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 10.75″ Min 9.41″ Center of Eye to Eye.
These shocks fit:
Honda | CA 125 Rebel | 95-98 |
Honda | CMX250 Rebel | 96-04 |
Kawasaki | EN500 Vulcan, lowers bike 25mm | 90-95 |
Suzuki | LS650 Savage | 86-03 |
Yamaha | XV535 Virago / S, lowers bike 30mm | 88-03 |
Yamaha | XV700 Virago, lowers bike 30mm | 85-97 |
Yamaha | XV750 Virago, lowers bike 30mm | 85-98 |
Yamaha | XV1000 Virago, lowers bike 30mm | 85-89 |
Yamaha | XV1100 Virago, lowers bike 30mm | 87-99 |
4 position Externally Adjustable Rebound with just a finger touch
3 Position Spring Preload
Triple Rate Progressive Spring
Twin Tube Hydraulic Damper
Rebuildable
Be sure this is the right suspension for your motorcycle by clicking here!
Please allow 7-10 business days for delivery.
Description
7610-1530 IKON Rear Shock Absorber and Spring assemblies. One Pair.
Max Length 10.75″ Min 9.41″ Centre of Eye to Eye.
Additional information
Weight | 10 kg |
---|---|
Dimensions | 18 × 6 × 4 cm |
Ikon Spring and Body Code | SP11 (Chrome body, chrome spring, no cover), SP14 (Black body, black spring), SP16 (Black body, black spring and black top cover), SP17 (Chrome body, black spring, chrome cover), SP8 (Chrome body, chrome spring and short chrome cover), SP9 (Black body, chrome spring, no cover), Standard |